We are the UK’s No.1 for USA Attractions. Over 2 million customers served!
CALL 0800 223 0324
(9am - 10pm, 7 days)
| Maximum Temperature (F) | Minimum Temperature (F) | Rain (in inches) | Humidity at 1pm | |
|---|---|---|---|---|
January | 70.8 | 48.6 | 8.30 | 56 |
February | 72.7 | 49.7 | 3.02 | 52 |
March | 78.0 | 55.2 | 3.21 | 50 |
April | 83.0 | 59.4 | 1.80 | 46 |
May | 87.8 | 65.9 | 3.55 | 49 |
June | 90.5 | 71.8 | 7.32 | 57 |
July | 91.5 | 73.1 | 7.25 | 58 |
August | 91.5 | 73.4 | 6.78 | 60 |
September | 89.7 | 72.4 | 6.01 | 60 |
October | 84.6 | 65.8 | 2.42 | 56 |
November | 78.5 | 57.5 | 2.30 | 56 |
December | 72.9 | 51.3 | 2.15 | 57 |
Source: NOAA, National Weather Service
City/County Size and Distance
| Size | Square Miles |
|---|---|
Metro Orlando | 2,856 |
Orange County | 1,004 |
Osceola County | 1,507 |
Seminole County | 345 |
City of Orlando | 43 |
Walt Disney World Resort | 47 |
| Distance from Orlando | Miles |
|---|---|
Key West | 395 |
Tallahassee | 242 |
Miami | 236 |
Ft. Lauderdale | 200 |
Jacksonville | 140 |
St. Petersburg | 106 |
Tampa | 85 |
Daytona Beach | 60 |
Florida Theme Park Leaders (In Millions)
| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
The Magic Kingdom, Walt Disney World | 14.0 | 14.0 | 15.2 | 16.1 | 16.2 |
Epcot, Walt Disney World | 8.3 | 8.6 | 9.4 | 9.9 | 10.4 |
Disney-MGM Studios, Walt Disney World | 8.0 | 7.9 | 8.3 | 8.6 | 9.1 |
Disney’s Animal Kingdom, Walt Disney World | 7.3 | 7.3 | 7.8 | 8.2 | 8.9 |
Universal Studios at Universal Orlando | 6.9 | 6.9 | 6.7 | 5.7 | 6.0 |
Islands of Adventure at Universal Orlando | 6.1 | 6.1 | 6.3 | 5.1 | 5.3 |
SeaWorld Florida, Orlando, FL | 5.0 | 5.2 | 5.6 | 5.6 | 5.7 |
Busch Gardens, Tampa Bay, FL | 4.5 | 4.3 | 4.1 | 4.3 | 4.3 |
Kennedy Space Center, Cape Canaveral | n/a | n/a | 1.5 | 1.5 | 1.5 |
Source: TEA and Economics Research Associates. All figures are estimates
Domestic Visitor Volume:
| 2003 | 2004 | 2005 | 2006 | % change |
Total | 42,685,000 | 42,685,000 | 46,649,000 | 45,114,000 | -3.3% |
Leisure | 33,100,000 | 35,162,000 | 36,224,000 | 34,490,000 | -4.8% |
Florida residents | 16,602,000 | 17,672,000 | 18,265,000 | 17,492,000 | -4.2% |
Non-Florida | 16,498,000 | 17,491,000 | 17,959,000 | 16,998,000 | -5.4% |
Orlando’s Top International Markets (In Millions)
| 2004 | 2005 | 2006 | % change |
United Kingdom | 1,054,000 | 1,060,000 | 973,000 | -8.2% |
Canada | 631,000 | 657,000 | 693,000 | 5.5% |
Brazil | 74,000 | 74,000 | n/a | n/a |
Colombia | 74,000 | 74,000 | n/a | n/a |
Germany | 73,000 | 73,000 | n/a | n/a |
Venezuela | 59,000 | 59,000 | n/a | n/a |
Japan | 41,000 | 35,000 | 41,000 | n/a |
Other | 576,000 | 921,000 | 1,020,000 | 10% |
Total International | 2,582,000 | 2,637,000 | 2,582,000 | 0.5% |
Source: U.S. Dept. of Commerce, Office of Travel & Tourism Industries
Metro Orlando Current Lodging Inventory
As of 6/15/2005 | ||
Metro Orlando Region | Hotels/Motels | Total rooms |
Orlando North | 51 | 5,688 |
Orlando Central | 70 | 7,756 |
Orlando South | 52 | 9.712 |
International Drive | 100 | 33,770 |
Lake Buena Vista | 46 | 34,561 |
Kissimmee East | 103 | 13,432 |
Kissimmee West | 24 | 7,237 |
Total | 446 | 112,156 |
Note: The data reflect room count revisions as of 13/02/2007.
Source: Orlando CVB Research Department; Florida Department of Business and Professional Regulation